See something that's wrong or incomplete? Update it!
Goodbye Yellow Brick Road Details
Added by Richard on 27 December, 2007. Last update by Richard on 27 December, 2007.
| Album Name | Goodbye Yellow Brick Road | |
| Artist Name | Elton John | |
| Year Released | 1973 | |
| Record Label | MCA Records | |
| Album Length | 76 minutes 3 seconds | |
| Album Type | Studio | |
| Genre(s) | Rock | |
| Track # | Song Title | Length |
|---|---|---|
| 1 | Funeral for a Friend/Love Lies Bleeding | 11:08 |
| 2 | Candle in the Wind | 03:41 |
| 3 | Bennie and the Jets | 05:23 |
| 4 | Goodbye Yellow Brick Road | 03:14 |
| 5 | This Song Has No Title | 02:23 |
| 6 | Grey Seal | 03:58 |
| 7 | Jamaica Jerk-Off | 03:39 |
| 8 | I've Seen That Movie Too | 05:59 |
| 9 | Sweet Painted Lady | 03:52 |
| 10 | The Ballad of Danny Bailey (1909-34) | 04:24 |
| 11 | Dirty Little Girl | 05:01 |
| 12 | All the Girls Love Alice | 05:08 |
| 13 | Your Sister Can't Twist (But She Can Rock 'n Roll) | 02:42 |
| 14 | Saturday Night's Alright for Fighting | 04:54 |
| 15 | Roy Rogers | 04:08 |
| 16 | Social Disease | 03:44 |
| 17 | Harmony | 02:45 |

