International Superhits
By Green Day
Rate:
2001
60 minutes 38 seconds
Reprise
Compilation Album
1 Disc
Genre(s): Not listed in database.
International Superhits Discs
Disc 1
| Track # | Title | Length |
|---|---|---|
| 1. | Maria | 2:47 |
| 2. | Poprocks & Coke | 2:38 |
| 3. | Longview | 3:53 |
| 4. | Welcome To Paradise | 3:44 |
| 5. | Basket Case | 3:01 |
| 6. | When I Come Around | 2:58 |
| 7. | She | 2:14 |
| 8. | J.A.R. (Jason Andrew Relva) | 2:51 |
| 9. | Geek Stink Breath | 2:15 |
| 10. | Brain Stew | 3:12 |
| 11. | Jaded | 1:30 |
| 12. | Walking Contradiction | 2:31 |
| 13. | Stuck With Me | 2:16 |
| 14. | Hitchin' A Ride | 2:52 |
| 15. | Good Riddance (Time of Your Life) | 2:34 |
| 16. | Redundant | 3:18 |
| 17. | Nice Guys Finish Last | 2:49 |
| 18. | Minority | 2:48 |
| 19. | Warning | 3:42 |
| 20. | Waiting | 3:12 |
| 21. | Macy's Day Parade | 3:33 |
Discussions about International Superhits
If you have an opinion about International Superhits, this is a great place to discuss it with other people. It's also a great place to post information that can't be put in the database yet or ask questions about this release.
| Thread Title | Replies | Last Post |
|---|---|---|
| No discussions were found. | ||